Leaderboards
Submit Player
2019 - Any Games 4 to 6 Table - $2.01-$5 - ProfitClass:SNG;Type!:J;Entrants:31~60;StakePlusRake:USD2.01~5;Date:2019
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1![]() | ping2win | ![]() | PokerStars | 1170.0 |
2![]() | tuborg123456 | ![]() | PokerStars | 858.0 |
3![]() | nevalucki | ![]() | PokerStars | 714.0 |
4![]() | kawachi1984 | ![]() | PokerStars | 688.0 |
5![]() | Gugrand | ![]() | PokerStars | 640.0 |
6![]() | Zihuatanejo3 | ![]() | PokerStars | 631.0 |
7![]() | AdekaloN | ![]() | PokerStars | 517.0 |
8![]() | Kredka77 | ![]() | PokerStars | 504.0 |
9![]() | youbetchaya | ![]() | PokerStars | 497.0 |
9![]() | NikiDoduroFF | ![]() | PokerStars | 497.0 |
11![]() | fscheifer | ![]() | PokerStars | 492.0 |
12![]() | Rothen2911 | ![]() | PokerStars | 475.0 |
13![]() | lov10k | ![]() | PokerStars | 390.0 |
14![]() | uill_mvp | ![]() | PokerStars | 350.0 |
15![]() | JGold530 | ![]() | PokerStars | 349.0 |
16![]() | OrangemanXD | ![]() | PokerStars | 339.0 |
17![]() | vinicius72 | ![]() | PokerStars | 335.0 |
18![]() | zaibas3000 | ![]() | PokerStars | 324.0 |
19![]() | JustaJob420 | ![]() | PokerStars | 294.0 |
20![]() | C.K. | ![]() | PokerStars | 287.0 |
2019 - Any Games 4 to 6 Table - $2.01-$5 - CountClass:SNG;Type!:J;Entrants:31~60;StakePlusRake:USD2.01~5;Date:2019
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1![]() | youbetchaya | ![]() | PokerStars | 1426.0 |
2![]() | Rothen2911 | ![]() | PokerStars | 1363.0 |
3![]() | Zihuatanejo3 | ![]() | PokerStars | 1197.0 |
4![]() | Dak9885 | ![]() | PokerStars | 809.0 |
5![]() | nevalucki | ![]() | PokerStars | 799.0 |
6![]() | fscheifer | ![]() | PokerStars | 781.0 |
7![]() | AlekseyM1983 | ![]() | PokerStars | 764.0 |
8![]() | Cr1s5t1 | ![]() | PokerStars | 721.0 |
8![]() | gabryyyel31 | ![]() | PokerStars | 721.0 |
10![]() | ping2win | ![]() | PokerStars | 718.0 |
11![]() | NikiDoduroFF | ![]() | PokerStars | 620.0 |
12![]() | kawachi1984 | ![]() | PokerStars | 604.0 |
13![]() | JGold530 | ![]() | PokerStars | 595.0 |
14![]() | custom_k | ![]() | PokerStars | 587.0 |
15![]() | AdekaloN | ![]() | PokerStars | 566.0 |
16![]() | vasinlu21 | ![]() | PokerStars | 548.0 |
17![]() | mi'KKmAAq | ![]() | PokerStars | 530.0 |
18![]() | rsenra79 | ![]() | PokerStars | 482.0 |
19![]() | Gugrand | ![]() | PokerStars | 475.0 |
20![]() | pithochu | ![]() | PokerStars | 444.0 |
2019 - Any Games 4 to 6 Table - $2.01-$5 - Best 500 Streak Av ProfitClass:SNG;Type!:J;Entrants:31~60;StakePlusRake:USD2.01~5;Date:2019
Ranking | Player | Country | Network | Best 500 Streak Av Profit |
---|---|---|---|---|
1![]() | ping2win | ![]() | PokerStars | 2.56 |
2![]() | Zihuatanejo3 | ![]() | PokerStars | 1.71 |
3![]() | kawachi1984 | ![]() | PokerStars | 1.55 |
4![]() | nevalucki | ![]() | PokerStars | 1.25 |
5![]() | AdekaloN | ![]() | PokerStars | 1.04 |
6![]() | gabryyyel31 | ![]() | PokerStars | 0.95 |
7![]() | JGold530 | ![]() | PokerStars | 0.93 |
8![]() | youbetchaya | ![]() | PokerStars | 0.9 |
9![]() | Rothen2911 | ![]() | PokerStars | 0.89 |
9![]() | NikiDoduroFF | ![]() | PokerStars | 0.89 |
11![]() | fscheifer | ![]() | PokerStars | 0.81 |
12![]() | vasinlu21 | ![]() | PokerStars | 0.65 |
13![]() | Dak9885 | ![]() | PokerStars | 0.62 |
14![]() | Cr1s5t1 | ![]() | PokerStars | 0.47 |
15![]() | AlekseyM1983 | ![]() | PokerStars | 0.36 |
16![]() | mi'KKmAAq | ![]() | PokerStars | 0.18 |
17![]() | custom_k | ![]() | PokerStars | 0.09 |
2019 - Any Games 4 to 6 Table - $2.01-$5 - Best 100 Streak Av ProfitClass:SNG;Type!:J;Entrants:31~60;StakePlusRake:USD2.01~5;Date:2019
Ranking | Player | Country | Network | Best 100 Streak Av Profit |
---|---|---|---|---|
1![]() | tuborg123456 | ![]() | PokerStars | 6.34 |
2![]() | Kredka77 | ![]() | PokerStars | 5.76 |
3![]() | ping2win | ![]() | PokerStars | 5.69 |
4![]() | AdekaloN | ![]() | PokerStars | 4.67 |
5![]() | Zihuatanejo3 | ![]() | PokerStars | 4.63 |
6![]() | kawachi1984 | ![]() | PokerStars | 4.6 |
6![]() | OrangemanXD | ![]() | PokerStars | 4.6 |
8![]() | vinicius72 | ![]() | PokerStars | 3.99 |
9![]() | amagan | ![]() | PokerStars | 3.62 |
10![]() | C.K. | ![]() | PokerStars | 3.37 |
11![]() | Gugrand | ![]() | PokerStars | 3.36 |
11![]() | JustaJob420 | ![]() | PokerStars | 3.36 |
13![]() | fscheifer | ![]() | PokerStars | 3.28 |
14![]() | zaibas3000 | ![]() | PokerStars | 2.93 |
15![]() | Rothen2911 | ![]() | PokerStars | 2.87 |
16![]() | Cr1s5t1 | ![]() | PokerStars | 2.77 |
17![]() | JoshWasTaken | ![]() | PokerStars | 2.74 |
18![]() | JGold530 | ![]() | PokerStars | 2.66 |
19![]() | uill_mvp | ![]() | PokerStars | 2.61 |
20![]() | LuckyOrc | ![]() | PokerStars | 2.56 |