Leaderboards
Submit Player
(Updated:1733295281)
2021 - Heads Up Super Turbo - $2.01-$5 - Profit
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | oldschoolgg | PokerStars | 2594.0 | |
2 | the_reader9 | PokerStars | 2284.0 | |
3 | seen_recently | PartyPoker(preMay2021) | 1979.0 | |
4 | Ic3g3org3 | PokerStars | 1816.0 | |
5 | rrr2k | PartyPoker(preMay2021) | 1759.0 | |
6 | Opted-Out | PokerStars | 1295.0 | |
7 | kostya198706 | PokerStars | 1185.0 | |
8 | again4gain | PokerStars | 1036.0 | |
9 | Robbie757 | PokerStars | 1022.0 | |
10 | aimeudeusqcall | PartyPoker(preMay2021) | 1021.0 | |
11 | Huasmack | PokerStars | 862.0 | |
12 | amkarovec | PokerStars | 761.0 | |
13 | Taburet | PokerStars | 569.0 | |
14 | PetronasTT | PokerStars | 563.0 | |
15 | Opted-Out | PokerStars | 552.0 | |
16 | Constant | Chico | 540.0 | |
17 | yidarmy10 | SkyPoker | 530.0 | |
18 | Akenaton007 | PokerStars | 523.0 | |
19 | qq2qq2 | 888Poker(ES-PT) | 473.0 | |
20 | AutimatiKK | PokerStars | 440.0 |
2021 - Heads Up Super Turbo - $2.01-$5 - Count
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | oldschoolgg | PokerStars | 17211.0 | |
2 | Opted-Out | PokerStars | 14777.0 | |
3 | the_reader9 | PokerStars | 12452.0 | |
4 | Ic3g3org3 | PokerStars | 11997.0 | |
5 | Opted-Out | PokerStars | 9247.0 | |
6 | Robbie757 | PokerStars | 7254.0 | |
7 | Old Child1 | PokerStars | 6963.0 | |
8 | rrr2k | PartyPoker(preMay2021) | 6811.0 | |
9 | seen_recently | PartyPoker(preMay2021) | 6769.0 | |
10 | kostya198706 | PokerStars | 5902.0 | |
11 | Huasmack | PokerStars | 5796.0 | |
12 | again4gain | PokerStars | 5480.0 | |
13 | fitJ9. | Winamax.fr | 5320.0 | |
14 | PetronasTT | PokerStars | 5248.0 | |
15 | temqaaa | PokerStars | 5152.0 | |
16 | Constant | Chico | 5074.0 | |
17 | IlIlIlIllIlIIlI | PartyPoker | 4912.0 | |
18 | cesar_sh28 | PokerStars | 4520.0 | |
19 | Akenaton007 | PokerStars | 4397.0 | |
20 | AutimatiKK | PokerStars | 3968.0 |
2021 - Heads Up Super Turbo - $2.01-$5 - Best 500 Streak
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | seen_recently | PartyPoker(preMay2021) | 0.85 | |
1 | aimeudeusqcall | PartyPoker(preMay2021) | 0.85 | |
3 | FloptheNut1106 | PokerStars(PA) | 0.8 | |
4 | charnj31 | PokerStars(PA) | 0.74 | |
5 | yidarmy10 | SkyPoker | 0.69 | |
6 | rrr2k | PartyPoker(preMay2021) | 0.67 | |
7 | jflaherty3277 | PokerStars(PA) | 0.66 | |
8 | GoodVerygood3 | PartyPoker | 0.64 | |
9 | IlIlIlIllIlIIlI | PartyPoker | 0.63 | |
10 | sultanhenkie | PokerStars | 0.62 | |
11 | qq2qq2 | 888Poker(ES-PT) | 0.61 | |
11 | Ic3g3org3 | PokerStars | 0.61 | |
13 | ldvsion | PartyPoker(preMay2021) | 0.59 | |
13 | vo0diZnoGo0d | PokerStars | 0.59 | |
15 | the_reader9 | PokerStars | 0.58 | |
15 | fight4myFAM | PokerStars | 0.58 | |
17 | annihilation | PartyPoker | 0.57 | |
18 | Taburet | PokerStars | 0.55 | |
18 | Robbie757 | PokerStars | 0.55 | |
18 | AutimatiKK | PokerStars | 0.55 |
2021 - Heads Up Super Turbo - $2.01-$5 - Best 100 Streak
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | charnj31 | PokerStars(PA) | 2.18 | |
2 | FloptheNut1106 | PokerStars(PA) | 1.89 | |
3 | rrr2k | PartyPoker(preMay2021) | 1.85 | |
3 | yidarmy10 | SkyPoker | 1.85 | |
3 | seen_recently | PartyPoker(preMay2021) | 1.85 | |
6 | i_am_offensive | PokerStars(PA) | 1.79 | |
7 | YourGFsDaddy | PartyPoker(preMay2021) | 1.65 | |
8 | carrodej | PartyPoker(preMay2021) | 1.55 | |
9 | kuga_rus | 888Poker | 1.47 | |
10 | fight4myFAM | PokerStars | 1.46 | |
11 | timy_34 | PartyPoker(preMay2021) | 1.45 | |
11 | IlIlIlIllIlIIlI | PartyPoker | 1.45 | |
11 | GreenMonsters95 | PartyPoker | 1.45 | |
11 | aimeudeusqcall | PartyPoker(preMay2021) | 1.45 | |
15 | ldvsion | PartyPoker(preMay2021) | 1.36 | |
15 | ChillinHero | PartyPoker(preMay2021) | 1.36 | |
17 | Destronoyzer | 888Poker | 1.34 | |
18 | oldschoolgg | PokerStars | 1.33 | |
19 | Cauthon1979 | PokerStars(PA) | 1.31 | |
19 | Constant | Chico | 1.31 |