Leaderboards
Submit Player
(Updated:1726261486)
2024 - Any SNG - $5.01-$15 - ProfitClass:SNG;Type!:J;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Profit |
---|---|---|---|---|
1 | tuborg123456 | PokerStars | 15002.0 | |
2 | mmhmmm | Chico | 10040.0 | |
3 | OrangemanXD | PokerStars | 9694.0 | |
4 | Vayeremenos | PokerStars | 8792.0 | |
5 | gilouko | PokerStars | 7935.0 | |
6 | OneHandSampleSize | Chico | 7316.0 | |
7 | ginobili20 | 888(NJ) | 6974.0 | |
8 | McCaffreyFTW | Global Poker | 6969.0 | |
9 | sagittar_bg | PokerStars | 6647.0 | |
10 | vo0diZnoGo0d | PokerStars | 6288.0 | |
11 | mrcoffee01 | PokerStars | 6069.0 | |
12 | .Stech. | Winamax.fr | 6041.0 | |
13 | markyLP | PokerStars | 6024.0 | |
14 | AleshQa | Chico | 5921.0 | |
15 | nEstich0k | iPoker | 5919.0 | |
16 | Hispanicsoup | Global Poker | 5892.0 | |
17 | rodriguessf | PokerStars | 5742.0 | |
18 | w.novellino | PokerStars.it | 5593.0 | |
19 | Perceptive | SkyPoker | 5508.0 | |
20 | Svisvas | iPoker | 5442.0 | |
21 | impisnothing | Chico | 5438.0 | |
22 | Vandbro | PokerStars | 5389.0 | |
23 | 1o0qnov7 | PokerStars | 5312.0 | |
24 | TurtleLothar | PokerStars.it | 5162.0 | |
25 | BestInDaWorl | PokerStars.it | 4826.0 | |
26 | LordZeus11 | PokerStars | 4807.0 | |
27 | ecto cooler | Global Poker | 4766.0 | |
28 | voliann | PokerStars | 4548.0 | |
29 | 9e9tihon | Chico | 4509.0 | |
30 | miraj1987 | SkyPoker | 4501.0 |
2024 - Any SNG - $5.01-$15 - CountClass:SNG;Type!:J;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Count |
---|---|---|---|---|
1 | johnmonty | SkyPoker | 35812.0 | |
2 | DoN-KING | Winamax.fr | 24921.0 | |
3 | tuborg123456 | PokerStars | 23162.0 | |
4 | CompleteBZH | Winamax.fr | 20331.0 | |
5 | .Stech. | Winamax.fr | 18063.0 | |
6 | HSLegend | Winamax.fr | 16595.0 | |
7 | OrangemanXD | PokerStars | 16422.0 | |
8 | ShullerMax1 | iPoker | 16189.0 | |
9 | gilouko | PokerStars | 15570.0 | |
10 | vo0diZnoGo0d | PokerStars | 15107.0 | |
11 | Snowl1 | iPoker | 15046.0 | |
12 | TimmyRaRa | SkyPoker | 14124.0 | |
13 | jpajaresgamarra | iPoker | 13143.0 | |
14 | Vayeremenos | PokerStars | 12603.0 | |
15 | F.Peters10 | PokerStars | 12146.0 | |
16 | sagittar_bg | PokerStars | 11767.0 | |
17 | joszunabot18 | PokerStars | 11724.0 | |
18 | spwebb | SkyPoker | 11640.0 | |
19 | nEstich0k | iPoker | 11218.0 | |
20 | w.novellino | PokerStars.it | 10792.0 | |
21 | MORAXUS1 | iPoker | 10710.0 | |
22 | terrell08 | SkyPoker | 10625.0 | |
23 | JustHere4TheRB | iPoker | 10198.0 | |
24 | G. Lockhart | Winamax.fr | 10028.0 | |
25 | xzotyaxx | PokerStars | 9693.0 | |
26 | chrisflynt | Winamax.fr | 9598.0 | |
27 | Barth89 | PartyPoker | 9557.0 | |
28 | TitaLaplan | Winamax.fr | 9360.0 | |
29 | miraj1987 | SkyPoker | 9240.0 | |
30 | AMG_People | PokerStars | 8840.0 |
2024 - Any SNG - $5.01-$15 - Best 500 StreakClass:SNG;Type!:J;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 500 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 9.3 | |
2 | GoldCaps | Chico | 6.54 | |
3 | onlydrunkreg | PokerStars | 5.87 | |
4 | mmhmmm | Chico | 5.32 | |
5 | Pro100jinn | Chico | 5.11 | |
6 | Asterigrl | Chico | 5.0 | |
7 | marmajc | PokerStars | 4.82 | |
8 | Petr0star | PokerStars | 4.73 | |
9 | mrcoffee01 | PokerStars | 4.05 | |
10 | BobbyMac4499 | Chico | 3.98 | |
11 | deskoladogyn | PokerStars | 3.97 | |
12 | x fullmagai | PokerStars | 3.86 | |
13 | DonaldDuck5 | Chico | 3.76 | |
14 | Kaliostro_1 | PokerStars | 3.6 | |
15 | 1o0qnov7 | PokerStars | 3.58 | |
15 | Dogeri03 | PokerStars | 3.58 | |
17 | Vayeremenos | PokerStars | 3.57 | |
18 | jason0000 | Chico | 3.55 | |
19 | chever10 | 888(NJ) | 3.43 | |
20 | markyLP | PokerStars | 3.33 | |
21 | rodriguessf | PokerStars | 3.31 | |
21 | LordZeus11 | PokerStars | 3.31 | |
23 | Edie Shockpaw | PokerStars(PA) | 3.25 | |
24 | faxer128 | PokerStars | 3.22 | |
25 | AndreMDSilva | Chico | 3.19 | |
26 | WPTdibby | PokerStars | 3.17 | |
26 | HelpLess1 | Chico | 3.17 | |
28 | ElEscroto1 | Chico | 3.14 | |
29 | Drmartens396 | GGNetwork | 3.13 | |
30 | luan01xx | PokerStars | 3.12 |
2024 - Any SNG - $5.01-$15 - Best 100 StreakClass:SNG;Type!:J;StakePlusRake:USD5.01~15;Date:2024
Ranking | Player | Country | Network | Best 100 Streak |
---|---|---|---|---|
1 | OneHandSampleSize | Chico | 37.68 | |
2 | Asterigrl | Chico | 27.11 | |
3 | BobbyMac4499 | Chico | 22.83 | |
4 | GoldCaps | Chico | 22.36 | |
5 | mmhmmm | Chico | 22.31 | |
6 | luan01xx | PokerStars | 19.68 | |
7 | djejma | PokerStars | 18.61 | |
8 | River Dog 1482 | Chico | 15.92 | |
9 | Pro100jinn | Chico | 15.48 | |
10 | jason0000 | Chico | 15.44 | |
11 | 0ndrej | PokerStars | 15.39 | |
12 | MrProphanus | PokerStars | 14.72 | |
13 | HYTECLB | Chico | 14.47 | |
14 | marmajc | PokerStars | 14.43 | |
15 | Lybotin | PokerStars | 14.22 | |
16 | onlydrunkreg | PokerStars | 13.72 | |
17 | Terrell423 | Chico | 13.35 | |
18 | Osip20XX | PokerStars | 12.95 | |
19 | Liposkate | PokerStars | 12.89 | |
20 | rutopru | PokerStars | 12.55 | |
21 | Marcelitolin | PokerStars | 12.33 | |
22 | Milkman82 | Chico | 12.24 | |
23 | Agussolari | PokerStars | 12.16 | |
24 | C0C0PoK$r | PokerStars | 12.12 | |
25 | SHI884430 | Chico | 11.84 | |
26 | Petr0star | PokerStars | 11.77 | |
27 | DelijaVL | PokerStars | 11.72 | |
28 | SahY#11 | PokerStars | 11.43 | |
29 | rodriguessf | PokerStars | 10.87 | |
30 | B0mbaleila | Chico | 10.84 |